<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Tutorials &#187; fibers</title>
	<atom:link href="http://freephotoshoptutorials.org/tag/fibers/feed/" rel="self" type="application/rss+xml" />
	<link>http://freephotoshoptutorials.org</link>
	<description>Providing free tutorials &#38; psd files for everyone.</description>
	<lastBuildDate>Thu, 09 Sep 2010 12:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Tutorial: How to make a multi colored eye</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:23:54 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Elements.]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Lasso]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[overlays]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/</guid>
		<description><![CDATA[Creative Ice Media Group Rate comment and subscribe This tutorial shows you a very cool effect you can do to your photos: Make a multi colored eye. Read more for step by step guide. Step 1: Open your image into photoshop and unlock the layer. Step 2: Using the pen tool, polygonal lasso tool whichever]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-2982709986824822";
/* FPT 468x60 Front Page */
google_ad_slot = "3838344297";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lYNOXmrPOYw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lYNOXmrPOYw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Creative Ice Media Group Rate comment and subscribe This tutorial shows you a very cool effect you can do to your photos: Make a multi colored eye. Read more for step by step guide. Step 1: Open your image into photoshop and unlock the layer. Step 2: Using the pen tool, polygonal lasso tool whichever your comfortable with to make a selection of the eye and copy and paste it so you have it as a separate layer. Step 3: New / 1000&#215;1000, making sure you have black and white as the colors selected go to filter / render / fibers make sure variance is 16.00 and strength is 4.00. Then go to filter / blur / motion blur and make the angle 90 degrees and distance 999 pixels. Step 4: Go to gradient overlay and make sure the blend mode is on overlay and choose 0 degrees as the angle and the rainbow gradient. Step 5: Drag this new effect into your eye image and free transform it so that the edges of the gradient touch the edges of the eye. Step 6: Click on your separate eye layer and whilst holding Ctrl click on the layer and it will select the eye. Step 7: Now click on the gradient layer and then click on lasso tool and right click on the image and press select inverse. Press delete. Step 8: Now your gradient effect is the shape of your eye and just change the opacity to 67%</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;title=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;title=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;t=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye&amp;link=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;title=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye&amp;summary=%0A%0ACreative%20Ice%20Media%20Group%20Rate%20comment%20and%20subscribe%20This%20tutorial%20shows%20you%20a%20very%20cool%20effect%20you%20can%20do%20to%20your%20photos%3A%20Make%20a%20multi%20colored%20eye.%20Read%20more%20for%20step%20by%20step%20guide.%20Step%201%3A%20Open%20your%20image%20into%20photoshop%20and%20unlock%20the%20layer.%20Step%202%3A%20Using%20the%20pen%20tool%2C%20polygonal%20lasso%20tool%20whiche&amp;source=Free Photoshop Tutorials" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;t=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/&amp;title=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Photoshop+Tutorial%3A+How+to+make+a+multi+colored+eye+-+http://b2l.me/akha7h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
