<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Tutorials &#187; images</title>
	<atom:link href="http://freephotoshoptutorials.org/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://freephotoshoptutorials.org</link>
	<description>Providing free tutorials &#38; psd files for everyone.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Adobe Photoshop &#8211; Adding Colour Correction To Your Images</title>
		<link>http://freephotoshoptutorials.org/adobe-photoshop-adding-colour-correction-to-your-images/</link>
		<comments>http://freephotoshoptutorials.org/adobe-photoshop-adding-colour-correction-to-your-images/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:16:03 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe tutorial]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[colour correction]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop color correction]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1263</guid>
		<description><![CDATA[In This Tutorial you&#8217;ll learn how to add some nice colour correction to your images. Don&#8217;t miss this great video if you want to edit your personal photos.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2982709986824822";
/* FPT 468x60 Front Page */
google_ad_slot = "3838344297";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/k8VAx1Z6Rvo?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/k8VAx1Z6Rvo?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In This Tutorial you&#8217;ll learn how to add some nice colour correction to your images. Don&#8217;t miss this great video if you want to edit your personal photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/adobe-photoshop-adding-colour-correction-to-your-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS3 Tutorial: Quick Selection Tool</title>
		<link>http://freephotoshoptutorials.org/adobe-photoshop-cs3-tutorial-quick-selection-tool/</link>
		<comments>http://freephotoshoptutorials.org/adobe-photoshop-cs3-tutorial-quick-selection-tool/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:52:18 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[free photoshop tutorials]]></category>
		<category><![CDATA[free tutorial]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[Quick Selection]]></category>
		<category><![CDATA[quick selection tool]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1505</guid>
		<description><![CDATA[Similar to the Magic Wand Tool, The Quick Selection Tool allows us to grab large areas with ease. The exception is it acts like a brush, allowing you to adjust the size and so on.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rpCC9n6D0go?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rpCC9n6D0go?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Similar to the Magic Wand Tool, The Quick Selection Tool allows us to grab large areas with ease. The exception is it acts like a brush, allowing you to adjust the size and so on. </p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/adobe-photoshop-cs3-tutorial-quick-selection-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>InDesign vs. Photoshop for Image Manipulation</title>
		<link>http://freephotoshoptutorials.org/indesign-vs-photoshop-for-image-manipulation/</link>
		<comments>http://freephotoshoptutorials.org/indesign-vs-photoshop-for-image-manipulation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:57:15 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Blatner]]></category>
		<category><![CDATA[Clipping]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[indesign]]></category>
		<category><![CDATA[indesign image manipulation]]></category>
		<category><![CDATA[Inset]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop image manipulation]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[tip]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1235</guid>
		<description><![CDATA[This video compares InDesign and Photoshop for image manipulation by David Blatner. David Blatner express his ever-expanding love for InDesign while not forgetting the attractiveness of Photoshop for many functions. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RmT2qPdJPy8?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/RmT2qPdJPy8?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>This video compares InDesign and Photoshop for image manipulation by David Blatner. David Blatner express his ever-expanding love for InDesign while not forgetting the attractiveness of Photoshop for many functions. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/indesign-vs-photoshop-for-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Graphic Design: Photoshop Tips : How to Airbrush Photos Using Photoshop</title>
		<link>http://freephotoshoptutorials.org/graphic-design-photoshop-tips-how-to-airbrush-photos-using-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/graphic-design-photoshop-tips-how-to-airbrush-photos-using-photoshop/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:31:25 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[how to use photoshop]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo editing software]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop layers]]></category>
		<category><![CDATA[photoshop tools]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1063</guid>
		<description><![CDATA[To airbrush a photograph in Photoshop, using the healing brush to even out the area as much as possible, and then use the eyedropper tool to pick up the desired color and airbrush over the blemishes. Find out how to transform a photograph using the airbrush tool.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pZZLI6oZyH4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pZZLI6oZyH4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>To airbrush a photograph in Photoshop, using the healing brush to even out the area as much as possible, and then use the eyedropper tool to pick up the desired color and airbrush over the blemishes. Find out how to transform a photograph using the airbrush tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/graphic-design-photoshop-tips-how-to-airbrush-photos-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Make Eyes Pop in Photoshop</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-eyes-pop-in-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-eyes-pop-in-photoshop/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:26:08 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[make eyes pop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1044</guid>
		<description><![CDATA[Photoshop can be used to do subtle touch-ups that will help to bring out a person&#8217;s eyes in a photo. Use dodge and burn tools in Photoshop to lighten and darken the eyes with help from a graphic designer in this free video on Adobe Photoshop tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3TYdZoB57YU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/3TYdZoB57YU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Photoshop can be used to do subtle touch-ups that will help to bring out a person&#8217;s eyes in a photo. Use dodge and burn tools in Photoshop to lighten and darken the eyes with help from a graphic designer in this free video on Adobe Photoshop tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-eyes-pop-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Make Photoshop Logos</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-photoshop-logos/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-photoshop-logos/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:07:54 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop logo]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=995</guid>
		<description><![CDATA[When making a Photoshop logo, remember that a good logo uses some kind of image that relates to the company&#8217;s personality. Use Photoshop tricks to create a logo with help from a graphic designer in this free video on Adobe Photoshop tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zAVkYBDoXYw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/zAVkYBDoXYw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>When making a Photoshop logo, remember that a good logo uses some kind of image that relates to the company&#8217;s personality. Use Photoshop tricks to create a logo with help from a graphic designer in this free video on Adobe Photoshop tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-photoshop-logos/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Make Icons With Adobe Photoshop</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-icons-with-adobe-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-icons-with-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 16 May 2010 08:11:40 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=903</guid>
		<description><![CDATA[An icon, or the &#8220;.ico&#8221; format, are not one of the default &#8220;Save As&#8221; options in Photoshop. Find out where to download icon files online with help from a graphic designer in this free video on Adobe Photoshop tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ymtd0OvdtUY?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/ymtd0OvdtUY?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>An icon, or the &#8220;.ico&#8221; format, are not one of the default &#8220;Save As&#8221; options in Photoshop. Find out where to download icon files online with help from a graphic designer in this free video on Adobe Photoshop tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-icons-with-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Make Brushes in Photoshop CS2</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-brushes-in-photoshop-cs2/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-brushes-in-photoshop-cs2/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:40:30 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=886</guid>
		<description><![CDATA[In order to make a custom brush in Photoshop, open up an image, copy it, edit it, and go to &#8220;Edit and Define Brush Preset.&#8221; Find out how to brush a line that looks like a certain object, such as a guitar. Learn how to do this with this video tutorial.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/seaM31oAlKk?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/seaM31oAlKk?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In order to make a custom brush in Photoshop, open up an image, copy it, edit it, and go to &#8220;Edit and Define Brush Preset.&#8221; Find out how to brush a line that looks like a certain object, such as a guitar. Learn how to do this with this video tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-brushes-in-photoshop-cs2/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : Making Collages With Photoshop</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-making-collages-with-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-making-collages-with-photoshop/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:39:24 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=887</guid>
		<description><![CDATA[Photoshop can be used to make collages by pasting several images and moving them around. Find out how to use layers when making collages with help from a graphic designer in this free video on Adobe Photoshop tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PTyi3Qz5QwA?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/PTyi3Qz5QwA?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Photoshop can be used to make collages by pasting several images and moving them around. Find out how to use layers when making collages with help from a graphic designer in this free video on Adobe Photoshop tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-making-collages-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Use the Photoshop Blur Tool</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-the-photoshop-blur-tool/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-the-photoshop-blur-tool/#comments</comments>
		<pubDate>Sat, 15 May 2010 11:30:09 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=885</guid>
		<description><![CDATA[In Photoshop, the blur tool is useful for subtly blurring an object to bring attention to another part of the image. Simulate a depth of field effect in Photoshop. Learn how to do this with this video tutorial.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5elyDs7JAZs?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5elyDs7JAZs?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In Photoshop, the blur tool is useful for subtly blurring an object to bring attention to another part of the image. Simulate a depth of field effect in Photoshop. Learn how to do this with this video tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-the-photoshop-blur-tool/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Create a Multilayer Stencil in Photoshop</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-create-a-multilayer-stencil-in-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-create-a-multilayer-stencil-in-photoshop/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:30:07 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=820</guid>
		<description><![CDATA[When creating a multilayer stencil in Photoshop, the first step is to copy the first layer twice. Add more or less than three layers to a stencil, depending on how detailed it should be, with help from a graphic designer in this free video on Adobe Photoshop tricks.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uxkIrOVyRaM?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uxkIrOVyRaM?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>When creating a multilayer stencil in Photoshop, the first step is to copy the first layer twice. Add more or less than three layers to a stencil, depending on how detailed it should be, with help from a graphic designer in this free video on Adobe Photoshop tricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-create-a-multilayer-stencil-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Use Photoshop Brushes</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-photoshop-brushes/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-photoshop-brushes/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:43:07 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=811</guid>
		<description><![CDATA[In Photoshop, brushes are under-utilized tools that can be efficient and effective when the right diameter is chosen. Discover how a brush makes an impression on an image.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aAeSMvSNihw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/aAeSMvSNihw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In Photoshop, brushes are under-utilized tools that can be efficient and effective when the right diameter is chosen. Discover how a brush makes an impression on an image.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-use-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Install Photoshop Brushes</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-install-photoshop-brushes/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-install-photoshop-brushes/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:20:48 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=824</guid>
		<description><![CDATA[In Photoshop, brushes are one of the most fundamental tools that a person can use to create things. Download and create personalized presets for brushes with help from this tutorial.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1uqnvoqqejU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1uqnvoqqejU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In Photoshop, brushes are one of the most fundamental tools that a person can use to create things. Download and create personalized presets for brushes with help from this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tricks-how-to-install-photoshop-brushes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tricks : How to Make a Wallpaper in Photoshop</title>
		<link>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-a-wallpaper-in-photoshop/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tricks-how-to-make-a-wallpaper-in-photoshop/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:20:04 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[bitmap]]></category>
		<category><![CDATA[graphics editing]]></category>
		<category><![CDATA[image editing]]></category>
		<category><![CDATA[image manipulation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop tricks]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[shapes]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=825</guid>
		<description><![CDATA[When using Photoshop to make a desktop wallpaper, the first step is to make a document in which the resolution is the same size as the screen. Decide which background color is best for desktop wallpaper.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WHOSm6ARh6M?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WHOSm6ARh6M?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
