<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop Tutorials &#187; pen</title>
	<atom:link href="http://freephotoshoptutorials.org/tag/pen/feed/" rel="self" type="application/rss+xml" />
	<link>http://freephotoshoptutorials.org</link>
	<description>Providing free tutorials &#38; psd files for everyone.</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Download Yellow Highlighter Pen Psd</title>
		<link>http://freephotoshoptutorials.org/download-yellow-highlighter-pen-psd/</link>
		<comments>http://freephotoshoptutorials.org/download-yellow-highlighter-pen-psd/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:17:20 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Free Psd Files]]></category>
		<category><![CDATA[free psd]]></category>
		<category><![CDATA[free psd download]]></category>
		<category><![CDATA[highlighter]]></category>
		<category><![CDATA[highlighter pen]]></category>
		<category><![CDATA[highlighter pen psd]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pen psd]]></category>
		<category><![CDATA[psd download]]></category>
		<category><![CDATA[yellow highlighter]]></category>
		<category><![CDATA[yellow highlighter psd]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=2194</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-2982709986824822";
/* FPT 468x60 Front Page */
google_ad_slot = "3838344297";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><img title="Download Yellow Highlighter Pen Psd" src="http://www.soulreaver.net/psdfiles/thumbs/freephotoshoptutorials.org-yellow-highlighter-pen-psd.jpg" alt="" width="450" height="250" /><br />
<span id="more-2194"></span><br />
<center><a title="Download Yellow Highlighter Pen Psd" href="http://www.soulreaver.net/psdfiles/freephotoshoptutorials.org-yellow-highlighter-pen-psd.rar" target="_blank"><img title="Download Yellow Highlighter Pen Psd" src="http://www.freephotoshoptutorials.org/freephotoshoptutorials.org-download.jpg" /></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/download-yellow-highlighter-pen-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick N&#8217; Easy Photoshop Tutorials #2 &#8211; Photoshop Layers And Layer Styles</title>
		<link>http://freephotoshoptutorials.org/quick-n-easy-photoshop-tutorials-2-photoshop-layers-and-layer-styles/</link>
		<comments>http://freephotoshoptutorials.org/quick-n-easy-photoshop-tutorials-2-photoshop-layers-and-layer-styles/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:18:18 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe cs4]]></category>
		<category><![CDATA[Adobe CS5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[grab]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[intro]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[typing]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=1532</guid>
		<description><![CDATA[In this episode we&#8217;ll be playing around with layers in Photoshop CS4 and changing some layer styles and effects! If you don&#8217;t want to miss anything so subscribe or follow usl!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8myFQc_3s-0?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8myFQc_3s-0?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this episode we&#8217;ll be playing around with layers in Photoshop CS4 and changing some layer styles and effects! If you don&#8217;t want to miss anything so subscribe or follow usl! <img src='http://freephotoshoptutorials.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/quick-n-easy-photoshop-tutorials-2-photoshop-layers-and-layer-styles/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Outline a figure in Photoshop using the Pen tool</title>
		<link>http://freephotoshoptutorials.org/outline-a-figure-in-photoshop-using-the-pen-tool/</link>
		<comments>http://freephotoshoptutorials.org/outline-a-figure-in-photoshop-using-the-pen-tool/#comments</comments>
		<pubDate>Thu, 13 May 2010 23:20:19 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[babe]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/?p=807</guid>
		<description><![CDATA[How to obtain the best from the most powerful selection tool in Photoshop. This is a tutorial will show it to you!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/87eHFPkcTEU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/87eHFPkcTEU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>How to obtain the best from the most powerful selection tool in Photoshop. This is a tutorial will show it to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/outline-a-figure-in-photoshop-using-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: How to make a multi colored eye</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:23:54 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colored]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Elements.]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fibers]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[Lasso]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[opacity]]></category>
		<category><![CDATA[overlays]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[render]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/</guid>
		<description><![CDATA[Creative Ice Media Group Rate comment and subscribe This tutorial shows you a very cool effect you can do to your photos: Make a multi colored eye. Read more for step by step guide. Step 1: Open your image into photoshop and unlock the layer. Step 2: Using the pen tool, polygonal lasso tool whichever]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lYNOXmrPOYw?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/lYNOXmrPOYw?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Creative Ice Media Group Rate comment and subscribe This tutorial shows you a very cool effect you can do to your photos: Make a multi colored eye. Read more for step by step guide. Step 1: Open your image into photoshop and unlock the layer. Step 2: Using the pen tool, polygonal lasso tool whichever your comfortable with to make a selection of the eye and copy and paste it so you have it as a separate layer. Step 3: New / 1000&#215;1000, making sure you have black and white as the colors selected go to filter / render / fibers make sure variance is 16.00 and strength is 4.00. Then go to filter / blur / motion blur and make the angle 90 degrees and distance 999 pixels. Step 4: Go to gradient overlay and make sure the blend mode is on overlay and choose 0 degrees as the angle and the rainbow gradient. Step 5: Drag this new effect into your eye image and free transform it so that the edges of the gradient touch the edges of the eye. Step 6: Click on your separate eye layer and whilst holding Ctrl click on the layer and it will select the eye. Step 7: Now click on the gradient layer and then click on lasso tool and right click on the image and press select inverse. Press delete. Step 8: Now your gradient effect is the shape of your eye and just change the opacity to 67%</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-a-multi-colored-eye/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial : How to make colorful glowing neon lines [HD]</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-colorful-glowing-neon-lines-hd/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-colorful-glowing-neon-lines-hd/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:00:26 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[cimg]]></category>
		<category><![CDATA[colkevicius]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[Colors]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[deivid]]></category>
		<category><![CDATA[Elements.]]></category>
		<category><![CDATA[glowing]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[joe]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[yellow]]></category>
		<category><![CDATA[yt:stretch=16:9]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-colorful-glowing-neon-lines-hd/</guid>
		<description><![CDATA[In this tutorial i show how to make colorful neon lights. Using just the pen tool, brush and some creativity ! FOLLOW ME ON TWITTER ! : twitter.com Very easy to do easy to follow tutorials Created by Deivid Joe Colkevicius]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rdfRGWIYm0k?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/rdfRGWIYm0k?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this tutorial i show how to make colorful neon lights. Using just the pen tool, brush and some creativity ! FOLLOW ME ON TWITTER ! : twitter.com Very easy to do easy to follow tutorials Created by Deivid Joe Colkevicius</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-how-to-make-colorful-glowing-neon-lines-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>taunt.com Â» Photoshop Tutorial Â» Photoshop Pen Tool</title>
		<link>http://freephotoshoptutorials.org/taunt-com-%c2%bb-photoshop-tutorial-%c2%bb-photoshop-pen-tool/</link>
		<comments>http://freephotoshoptutorials.org/taunt-com-%c2%bb-photoshop-tutorial-%c2%bb-photoshop-pen-tool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:29:05 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[pentool]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/taunt-com-%c2%bb-photoshop-tutorial-%c2%bb-photoshop-pen-tool/</guid>
		<description><![CDATA[The Photoshop Pen tool strikes terror into the hearts of many a PS user! This video shows some tricks to better understand and master the pen tool. Soon you will be vectoring like a PS Ninja. Here is where I originally posted on Taunt.com if you would like a larger version of the video. www.taunt.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IDrtyNmp3A4?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/IDrtyNmp3A4?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Photoshop Pen tool strikes terror into the hearts of many a PS user! This video shows some tricks to better understand and master the pen tool. Soon you will be vectoring like a PS Ninja. Here is where I originally posted on Taunt.com if you would like a larger version of the video. www.taunt.com</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/taunt-com-%c2%bb-photoshop-tutorial-%c2%bb-photoshop-pen-tool/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial Twilight Text Effect</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-twilight-text-effect/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-twilight-text-effect/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:51:50 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-twilight-text-effect/</guid>
		<description><![CDATA[Here we go again creating a cool effect in Photoshop. This tutorial was originally written for the July-August Tutvid.com Newsletter and finally I am getting it uploaded! We cover creating text and converting that to paths and editing those paths to create a custom typeface. We also cover a textured effect as well some other]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1silawvFgDE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1silawvFgDE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Here we go again creating a cool effect in Photoshop. This tutorial was originally written for the July-August Tutvid.com Newsletter and finally I am getting it uploaded! We cover creating text and converting that to paths and editing those paths to create a custom typeface. We also cover a textured effect as well some other great techniques and useful tips in Photoshop. Follow me on Twitter! www.twitter.com Be sure to check out www.tutvid.com Check out the blog @ http</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-twilight-text-effect/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial- Glowing Light Strokes</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-glowing-light-strokes/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-glowing-light-strokes/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 10:33:57 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[glow]]></category>
		<category><![CDATA[glowing]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[stamp]]></category>
		<category><![CDATA[streaks]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-glowing-light-strokes/</guid>
		<description><![CDATA[In this video i am going to teach how to make some glowing strokes in photoshop. im using Photoshop cs2, also if you follow some of the shortcuts you can speed up your workflow! Please comment, rate and subscribe for more tutorials! Check out my site: www.thetimcollins.com for more work/tutorials!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2Ri5AbTU77E?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/2Ri5AbTU77E?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In this video i am going to teach how to make some glowing strokes in photoshop. im using Photoshop cs2, also if you follow some of the shortcuts you can speed up your workflow! Please comment, rate and subscribe for more tutorials! Check out my site: www.thetimcollins.com for more work/tutorials!</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-glowing-light-strokes/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GSG Turorial 1 &#8211; How to cut out with a pen tool in Adobe Photoshop CS4</title>
		<link>http://freephotoshoptutorials.org/gsg-turorial-1-how-to-cut-out-with-a-pen-tool-in-adobe-photoshop-cs4/</link>
		<comments>http://freephotoshoptutorials.org/gsg-turorial-1-how-to-cut-out-with-a-pen-tool-in-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 03:44:30 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[intermediate]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/gsg-turorial-1-how-to-cut-out-with-a-pen-tool-in-adobe-photoshop-cs4/</guid>
		<description><![CDATA[Tutorial Level: Beginner to Intermediate Tutorial Program: Adobe Photoshop CS4 (not specific to CS4 &#8211; you can use any image editing program you want) &#8211; How to cut out with a pen tool (preparation for next tutorial) &#8211; Here, you see how to cut out a board (using the pen tool) and then making it]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8O9PgoR49YE?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8O9PgoR49YE?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tutorial Level: Beginner to Intermediate Tutorial Program: Adobe Photoshop CS4 (not specific to CS4 &#8211; you can use any image editing program you want) &#8211; How to cut out with a pen tool (preparation for next tutorial) &#8211; Here, you see how to cut out a board (using the pen tool) and then making it look older and as if it has been broken at the ends. We will be using this image in the next tutorial (which will be a photo manipulation). Stock Images: sxc.hu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/gsg-turorial-1-how-to-cut-out-with-a-pen-tool-in-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Photoshop Top 40 #32 &#8211; The Pen Tool</title>
		<link>http://freephotoshoptutorials.org/photoshop-top-40-32-the-pen-tool/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-top-40-32-the-pen-tool/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:49:58 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Expert Tutorials]]></category>
		<category><![CDATA[deke]]></category>
		<category><![CDATA[dekepod]]></category>
		<category><![CDATA[lynda]]></category>
		<category><![CDATA[lynda.com]]></category>
		<category><![CDATA[mcclelland]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[select]]></category>
		<category><![CDATA[selecting]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-top-40-32-the-pen-tool/</guid>
		<description><![CDATA[Many folks select images in Photoshop with the likes of the Quick Select and Magic Wand tools. Highly automated, but these tools rarely work accurately. Experts use the Pen tool. Using the Pen tool is an art form worth learning, because it always works. America likes its lists, and here&#8217;s another one. Imaging expert and]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4WBhdy2cu04?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/4WBhdy2cu04?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Many folks select images in Photoshop with the likes of the Quick Select and Magic Wand tools. Highly automated, but these tools rarely work accurately. Experts use the Pen tool. Using the Pen tool is an art form worth learning, because it always works. America likes its lists, and here&#8217;s another one. Imaging expert and award-winning author Deke McClelland presents his list of the top 40 features in Photoshopâ€”beginning with #40 and working his way up to #1â€”one weekly video at a time. Some &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-top-40-32-the-pen-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial Part 1 of 2</title>
		<link>http://freephotoshoptutorials.org/photoshop-tutorial-part-1-of-2/</link>
		<comments>http://freephotoshoptutorials.org/photoshop-tutorial-part-1-of-2/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:01:32 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[CS2]]></category>
		<category><![CDATA[CS3]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[inserting]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tut]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/photoshop-tutorial-part-1-of-2/</guid>
		<description><![CDATA[Basic photoshop tut Beginner Level &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Model Pic katanaz-stock.deviantart.com Background Pic www.sxc.hu Building Pic (Skyline) www.sxc.hu Let me know if you have any problems&#8230; Thanks for Watching An example of radial blur on background with added lights i645.photobucket.com]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CSd84lWYTBU?f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/CSd84lWYTBU?f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Basic photoshop tut Beginner Level &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. Model Pic katanaz-stock.deviantart.com Background Pic www.sxc.hu Building Pic (Skyline) www.sxc.hu Let me know if you have any problems&#8230; Thanks for Watching An example of radial blur on background with added lights i645.photobucket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://freephotoshoptutorials.org/photoshop-tutorial-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing with the Photoshop Pen Tool &#8211; Beginner</title>
		<link>http://freephotoshoptutorials.org/playing-with-the-photoshop-pen-tool-beginner/</link>
		<comments>http://freephotoshoptutorials.org/playing-with-the-photoshop-pen-tool-beginner/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:47:57 +0000</pubDate>
		<dc:creator>FPT</dc:creator>
				<category><![CDATA[Tutorials for Beginners]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Paths]]></category>
		<category><![CDATA[pen]]></category>
		<category><![CDATA[Photochopz]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://freephotoshoptutorials.org/playing-with-the-photoshop-pen-tool-beginner/</guid>
		<description><![CDATA[Photoshop tutorial on the Pen Tool and Paths &#8211; Photochopz.com]]></description>
